2010 Acura TSX Specifications
Specifications
MSRP
Acura TSX 4-cyl. $29,310
Acura TSX V6 $34,850
ENGINES
Type: | 2,354cc Inline-4; aluminum block and head |
Valvetrain: | DOHC 4-valves/cyl. |
Power [hp at rpm]: | 201 at 7,000 |
Torque [lb-ft at rpm]: | 172 at 4,400 |
Bore & Stroke [mm]: | 87.0 x 99.0 |
Compression Ratio: | 11.0:1 |
Redline: | 7,100 |
Mileage City / Hwy [mpg]: | 20 – 21 (AT) / 28 – 30 (AT) |
Type: | 3,471cc V6; aluminum block and heads |
Valvetrain: | DOHC 4-valves/cyl. |
Power [hp at rpm]: | 280 at 6,200 |
Torque [lb-ft at rpm]: | 254 at 5,000 |
Bore & Stroke [mm]: | 89.0 x 93.0 |
Compression Ratio: | 11.2:1 |
Redline: | 6,800 |
Mileage City / Hwy [mpg]: | 18 / 27 |
TRANSMISSIONS
Type: | 6-speed manual |
Ratios: | 3.27, 2.04, 1.43, 1.07, 0.87, 0.69 |
Final Drive: | 4.76 |
Available with: | 4-cyl. |
Type: | 5-speed automatic |
Ratios: | 2.65, 1.61, 1.08, 0.69, 0.57 |
Final Drive: | 4.44 |
Available with: | 4-cyl. |
Type: | 5-speed automatic |
Ratios: | 2.70, 1.61, 1.07, 0.69, 0.49 |
Final Drive: | 4.31 |
Available with: | V6 |
LAYOUT
Engine position: | Front-engine |
Driveline: | Front-wheel-drive |
SUSPENSION
Front: | Double-wishbone; coil springs, anti-roll bar |
Rear: | Double-wishbone; coil springs, anti-roll bar |
BRAKES
Front: | 11.8 x 1.1 in. power-assisted vented discs |
Rear: | 11.1 x 0.35 in. power-assisted discs |
WEIGHT & CAPACITIES
Curb weight [lbs]: | 3,400 (4-cyl.) 3,680 (V6) |
Weight distribution: | 59 / 41 (4-cyl.) |
Fuel Capacity [gal.]: | 18.5 |
STEERING
Type: | Rack & Pinion; power-assist |
Turning Circle [ft.] | 36.7 (4-cyl.) 38.0 (V6) |
EXTERIOR DIMENSIONS
Length [in.]: | 186.1 |
Width [in.]: | 72.4 |
Height [in.]: | 56.7 |
Wheelbase [in.]: | 106.4 |
Front Track [in.]: | 62.2 |
Rear Track [in.]: | 62.2 (4-cyl.) 62.3 (V6) |
INTERIOR DIMENSIONS
Pass. Vol. [cu-ft]: | 94.5 |
Seating Capacity: | 5 |
Front Headroom [in.]: | 37.6 |
Rear Headroom [in.]: | 37.0 |
Front Legroom [in.]: | 42.4 |
Rear Legroom [in.]: | 34.3 |
Front Shoulderroom [in.]: | 57.8 |
Rear Shoulderroom [in.]: | 56.1 |
Front Hiproom [in.]: | 55.6 |
Rear Hiproom [in.]: | 54.2 |
Cargo Cap. [cu-ft]: | 12.6 |