2008 Chevrolet Malibu Specifications
Specifications
MSRP
Chevrolet Malibu LS $19,900
Chevrolet Malibu 1LT $21,185
Chevrolet Malibu 2LT $23,040
Chevrolet Malibu LTZ $27,095
ENGINES
Type: | 2,384cc Inline-4; aluminum block and head |
Valvetrain: | DOHC 4-valves/cyl. |
Power [hp at rpm]: | 169 at 6,400 |
Torque [lb-ft at rpm]: | 160 at 4,500 |
Bore & Stroke [mm]: | 88.0 x 98.0 |
Compression Ratio: | 10.4:1 |
Redline: | 6,600 |
Mileage City / Hwy [mpg]: | 22 / 30 |
Type: | 3,564cc V6; aluminum block and heads |
Valvetrain: | DOHC 4-valves/cyl. |
Power [hp at rpm]: | 252 at 6,300 |
Torque [lb-ft at rpm]: | 251 at 3,200 |
Bore & Stroke [mm]: | 94.0 x 85.6 |
Compression Ratio: | 10.2:1 |
Redline: | 6,900 |
Mileage City / Hwy [mpg]: | 17 / 26 |
Available with: | 2LT; LTZ |
TRANSMISSIONS
Type: | 4-speed automatic |
Ratios: | 2.95, 1.62, 1.00, 0.68 |
Final Drive: | 3.91 |
Available with: | LS & LT 4-cyl. |
Type: | 6-speed automatic |
Ratios: | 4.58, 2.96, 1.91, 1.45, 1.00, 0.75 |
Final Drive: | 2.89 |
Available with: | LTZ 4-cyl. |
Type: | 6-speed automatic |
Ratios: | 4.48, 2.87, 1.84, 1.41, 1.00, 0.74 |
Final Drive: | 2.77 |
Available with: | 6-cyl. |
LAYOUT
Engine position: | Front-engine |
Driveline: | Front-wheel-drive |
SUSPENSION
Front: | MacPherson struts; anti-roll bar |
Rear: | Multi-link; coil springs, anti-roll bar |
BRAKES
Front: | 11.65 in. power-assisted vented discs |
Rear: | 10.87 in. power-assisted discs |
WEIGHT & CAPACITIES
Curb weight [lbs]: | 3,415 (LS) 3,436 |
Max. towing capacity [lbs]: | 1,000 |
Fuel Capacity [gal.]: | 16.3 |
STEERING
Type: | Rack & Pinion; power-assist |
Turning Circle [ft.] | 40.4 |
EXTERIOR DIMENSIONS
Length [in.]: | 191.8 |
Width [in.]: | 70.3 |
Height [in.]: | 57.1 |
Wheelbase [in.]: | 112.3 |
Front Track [in.]: | 59.6 |
Rear Track [in.]: | 60.0 |
INTERIOR DIMENSIONS
Pass. Vol. [cu-ft]: | 97.7 |
Seating Capacity: | 5 |
Front Headroom [in.]: | 39.4 |
Rear Headroom [in.]: | 37.2 |
Front Legroom [in.]: | 42.2 |
Rear Legroom [in.]: | 37.6 |
Front Shoulderroom [in.]: | 55.9 |
Rear Shoulderroom [in.]: | 53.9 |
Front Hiproom [in.]: | 53.0 |
Rear Hiproom [in.]: | 52.1 |
Cargo Cap. [cu-ft]: | 15.1 |