2006 Chevrolet Malibu Specifications
SPECIFICATIONS
ENGINES
Type: | 2,189cc Inline-4; aluminum block and head |
Valvetrain: | DOHC 4-valves/cyl. |
Power [hp at rpm]: | 144 at 5,600 |
Torque [lb-ft at rpm]: | 155 at 4,000 |
Bore & Stroke [mm]: | 86.0 x 94.6 |
Compression Ratio: | 10.0:1 |
Redline: | 6,500 |
Mileage City / Hwy [mpg]: | 24 / 32 |
Type: | 3,498cc V6; cast-iron block and aluminum heads |
Valvetrain: | OHV 2-valves/cyl. |
Power [hp at rpm]: | 201 at 5,400 |
Torque [lb-ft at rpm]: | 221 at 3,200 |
Bore & Stroke [mm]: | 94.0 x 84.0 |
Compression Ratio: | 9.8:1 |
Redline: | 6,200 |
Mileage City / Hwy [mpg]: | 22 / 32 |
Available with: | LT with 2LT, LTZ |
Type: | 3,880cc V6; cast-iron block and aluminum heads |
Valvetrain: | OHV 2-valves/cyl. |
Power [hp at rpm]: | 240 at 5,800 |
Torque [lb-ft at rpm]: | 240 at 2,800 |
Bore & Stroke [mm]: | 99.0 x 84.0 |
Compression Ratio: | 9.8:1 |
Redline: | 6,400 |
Mileage City / Hwy [mpg]: | 19 / 26 |
Available with: | SS |
TRANSMISSIONS
Type: | 4-speed automatic |
Ratios: | 2.96, 1.62, 1.00, 0.68 |
Final Drive: | 3.63 |
Available with: | 4-cylinder |
Type: | 4-speed automatic |
Ratios: | 2.96, 1.62, 1.00, 0.68 |
Final Drive: | 3.05 |
Available with: | 3.5 V6 |
Type: | 4-speed automatic |
Ratios: | 2.92, 1.55, 1.00, 0.70 |
Final Drive: | 3.69 |
Available with: | SS |
LAYOUT
Engine position: | Front-engine |
Driveline: | Front-wheel-drive |
SUSPENSION
Front: | MacPherson struts; coil springs, anti-roll bar |
Rear: | Multi-link; coil springs, anti-roll bar |
BRAKES
Front: | 10.87 x 1.02 in. power-assisted vented discs (SS) 11.65 x 1.02 in. power-assisted vented discs |
Rear: | 9.05 x 1.57 in. power-assisted drums (LTZ; SS) 10.63 x 0.55 in. power-assisted discs |
WEIGHT & CAPACITIES
Curb weight [lbs]: | 3,174 – 3,415 |
Weight distribution: | 62 / 38 |
Max. towing capacity [lbs]: | 1,000 |
Fuel Capacity [gal.]: | 16.3 |
STEERING
Type: | Rack & Pinion; power-assist |
Turning Circle [ft.] | 36.0 |
EXTERIOR DIMENSIONS
Length [in.]: | 188.3 |
Width [in.]: | 69.9 |
Height [in.]: | 57.5 |
Wheelbase [in.]: | 106.3 |
Front Track [in.]: | 60.0 |
Rear Track [in.]: | 59.3 |
INTERIOR DIMENSIONS
Pass. Vol. [cu-ft]: | 101.4 |
Seating Capacity: | 5 |
Front Headroom [in.]: | 39.6 |
Rear Headroom [in.]: | 37.6 |
Front Legroom [in.]: | 41.9 |
Rear Legroom [in.]: | 38.5 |
Front Shoulderroom [in.]: | 56.7 |
Rear Shoulderroom [in.]: | 56.1 |
Front Hiproom [in.]: | 53.2 |
Rear Hiproom [in.]: | 52.4 |
Cargo Cap. [cu-ft]: | 15.4 |